../tagsWD.txt - dated: 07-03-2021 19:30
1 | |pagename|tags.wd.txt|!
2 | |version|3.00 2015-04-19 09:00:00 BETA|!
3 | |datetime|20210307193000|
4 |
5 | |date|2021 03 07|!
6 | |time|19 30 00|!
7 |
8 | |fromtemp|C|! // = 'C', 'F', (or '∞C', '∞F', or '°C', '°F' )
9 |
10 | |tempAct|4.5|!
11 | |tempDelta|-0.6|!
12 |
13 | |tempMinToday|-2.7|!
14 | |tempMinTodayTime|05:10|!
15 | |tempMinYday|-3.5|!
16 | |tempMinYdayTime|07:03|!
17 | |tempMinMonth|-3.5|!
18 | |tempMinMonthTime|2021 3 6|!
19 | |tempMinYear|-8.4|!
20 | |tempMinYearTime|2021 2 13|!
21 | |tempMinAll|-16.9|!
22 | |tempMinAllTime|2012 2 4|!
23 | |tempMinRecordToday|-3.7|! # The minimum temperature reached for this day, from your data records
24 | |tempMinRecordTodayYear|2015|! # The year the above reading was reached
25 |
26 | |tempMaxToday|6.5|!
27 | |tempMaxTodayTime|15:16|!
28 | |tempMaxYday|10.8|!
29 | |tempMaxYdayTime|13:32|!
30 | |tempMaxMonth|17.4|!
31 | |tempMaxMonthTime|2021 3 2|!
32 | |tempMaxYear|20.3|!
33 | |tempMaxYearTime|2021 2 24|!
34 | |tempMaxAll|41.6|!
35 | |tempMaxAllTime|2019 7 25|!
36 | |tempMaxRecordToday|14.2|! # The maximum temperature reached for this day, from your data records
37 | |tempMaxRecordTodayYear|2015|! # The year the above reading was reached
38 |
39 | |dewpAct|0.3|!
40 | |dewpDelta|+0.4|!
41 |
42 | |dewpMinToday|-4.0|!
43 | |dewpMinTodayTime|05:10|!
44 | |dewpMinYday|-4.8|!
45 | |dewpMinYdayTime|07:03|!
46 | |dewpMinMonth|-4.8|!
47 | |dewpMinMonthTime|2021 3 6|!
48 | |dewpMinYear|-10.0|!
49 | |dewpMinYearTime|2021 2 13|!
50 | |dewpMinAll|-24.4|!
51 | |dewpMinAllTime|2013 3 23|!
52 |
53 | |dewpMaxToday|1.7|!
54 | |dewpMaxTodayTime|10:10|!
55 | |dewpMaxYday|2.8|!
56 | |dewpMaxYdayTime|10:26|!
57 | |dewpMaxMonth|7.6|!
58 | |dewpMaxMonthTime|2021 3 3|!
59 | |dewpMaxYear|11.6|!
60 | |dewpMaxYearTime|2021 2 24|!
61 | |dewpMaxAll|28.4|!
62 | |dewpMaxAllTime|2008 6 2|!
63 |
64 | |appTemp|--|!
65 |
66 | |appTempMinToday|--|
67 | |appTempMinTodayTime|--|
68 | |appTempMinYday|--|
69 | |appTempMinYdayTime|--|
70 |
71 | |appTempMaxToday|--|
72 | |appTempMaxTodayTime|--|
73 | |appTempMaxYday|--|
74 | |appTempMaxYdayTime|--|
75 |
76 | |heatAct|4.5|!
77 | |heatDelta|??|!
78 |
79 | |heatMaxToday|6.5|!
80 | |heatMaxTodayTime|15:16|!
81 | |heatMaxYday|10.8|!
82 | |heatMaxYdayTime|13:32|!
83 | |heatMaxMonth|17.4|!
84 | |heatMaxMonthTime|2021 3 2|!
85 | |heatMaxYear|20.3|!
86 | |heatMaxYearTime|2021 2 24|!
87 | |heatMaxAll|45.9|!
88 | |heatMaxAllTime|2019 7 25|!
89 |
90 | |chilAct|4.5|!
91 | |chilDelta|--|!
92 |
93 | |chilMinToday|-2.8|!
94 | |chilMinTodayTime|05:18|!
95 | |chilMinYday|-3.5|!
96 | |chilMinYdayTime|07:03|!
97 | |chilMinMonth|-3.5|!
98 | |chilMinMonthTime|2021 3 6|!
99 | |chilMinYear|-14.0|!
100 | |chilMinYearTime|2021 2 13|!
101 | |chilMinAll|-20.6|!
102 | |chilMinAllTime|2012 2 7|!
103 |
104 | |chilMaxToday|6.5|!
105 | |chilMaxTodayTime|15:49|!
106 |
107 | |tempActInside|21.2|!
108 | |tempActExtra1|10.3|!
109 | |tempActExtra2|255.0|!
110 |
111 | |fromhudx|C|!
112 | |hudxAct|2.4|!
113 | |hudxDelta|--|!
114 | |hudxMaxToday|4.2|!
115 | ------------------------------------------extremetemp------------------------------
116 | |daysXHigh|0|!
117 | |daysHigh|0|!
118 | |daysLow|3|!
119 | |daysXLow|0|!
120 | ------------------------------------------pressure/baro-----------------------------
121 | |frombaro|hPa|! // "mb", "hPa", "in"
122 |
123 | |baroAct|1023.4|!
124 | |baroDelta|+0.5|!
125 | |baroTrend|+0.5|!
126 |
127 | |baroMinToday|1022.8 |!
128 | |baroMinTodayTime|17:39|!
129 | |baroMinYday|1029.6 |!
130 | |baroMinYdayTime|23:52|!
131 | |baroMinMonth|1019.9|!
132 | |baroMinMonthTime|2021 3 4|!
133 | |baroMinYear|980.1|!
134 | |baroMinYearTime|2021 1 21|!
135 | |baroMinAll|968.4|!
136 | |baroMinAllTime|2017 12 10|!
137 |
138 | |baroMaxToday|1029.6 |!
139 | |baroMaxTodayTime|00:00|!
140 | |baroMaxYday|1035.0 |!
141 | |baroMaxYdayTime|10:17|!
142 | |baroMaxMonth|1035.1|!
143 | |baroMaxMonthTime|2021 3 1|!
144 | |baroMaxYear|1041.3|!
145 | |baroMaxYearTime|2021 2 27|!
146 | |baroMaxAll|1047.3|!
147 | |baroMaxAllTime|2020 1 20|!
148 |
149 | ------------------------------------------humidity-----------------------------------
150 | |humiAct|74|!
151 |
152 | |humiDelta|+5|!
153 |
154 | |humiMinToday|58|!
155 | |humiMinTodayTime|15:17|!
156 | |humiMinYday|47|!
157 | |humiMinYdayTime|13:36|!
158 | |humiMinMonth|44|!
159 | |humiMinMonthTime|2021 3 5|!
160 | |humiMinYear|44|!
161 | |humiMinYearTime|2021 3 5|!
162 | |humiMinAll|0|!
163 | |humiMinAllTime|2014 9 24|!
164 |
165 | |humiMaxToday|94|!
166 | |humiMaxTodayTime|'07:41|!
167 | |humiMaxYday|95|!
168 | |humiMaxYdayTime|09:28|!
169 | |humiMaxMonth|96|!
170 | |humiMaxMonthTime|2021 3 2|!
171 | |humiMaxYear|99|!
172 | |humiMaxYearTime|2021 1 8|!
173 | |humiMaxAll|100|!
174 | |humiMaxAllTime|2008 5 23|!
175 |
176 | |humiInAct|35|!
177 | |humiActExtra1|-100|!
178 | |humiActExtra2|-100|!
179 | ------------------------------------------rain---------------------------------------
180 | |fromrain|mm|! // = 'mm', 'in'
181 |
182 | |rainRateAct|0.0|!
183 |
184 | |rainRateMaxToday|0.0|!
185 | |rainRateMaxYday|0.0|!
186 |
187 | |lastRained|2/3/2021 09:30|!
188 |
189 | |rainHourAct|0.0|!
190 | |rainHourMaxToday|0.0|!
191 | |rainHourMaxYday| ?|!
192 |
193 | |rainToday| 0.0|!
194 | |rainYday|0.0|!
195 | |rainWeek|0.2|!
196 | |rainMonth|0.2|!
197 | |rainYear|112.4|!
198 |
199 | |rainTodayLow| ?|!
200 | |rainYdayLow| ?|!
201 | |rainYdayHigh| ?|!
202 | |rainRateYday| ?|!
203 |
204 |
205 | |rainDayMnth|1|!
206 | |rainDayYear|35|!
207 | |rainDaysWithNo|'5|!
208 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
209 | |etToday|0.0|!
210 | |etYday|0.0|!
211 | |etMonth|0.0|!
212 | |etYear|0.1|!
213 | ------------------------------------------wind---------------------------------------
214 | |fromwind|km/h|! //= 'kts','mph','kmh','km/h','m/s','Bft'
215 |
216 | |windAct|1.1|!
217 | |gustAct|1.8|!
218 | |windActDsc|NNW|!
219 | |windActDir|330|!
220 |
221 | |windBeafort|0|!
222 |
223 | |windAvgDir|330|!
224 |
225 | |gustMaxToday|18.5|!
226 | |gustMaxTodayTime|15:29|!
227 | |gustMaxYday|18.5|!
228 | |gustMaxYTime|12:22|!
229 | |gustMaxMonth|23.0|!
230 | |gustMaxMonthTime|2021 3 5|!
231 | |gustMaxYear|44.2|!
232 | |gustMaxYearTime|2021 1 20|!
233 | |gustMaxAll|73.8|!
234 | |gustMaxAllTime|2014 9 4|!
235 |
236 | |fromdistance|km|!
237 | |windrunToday|30.62|!
238 | |------------------------------------------UV---------------------------------------
239 | |uvAct|0.0|!
240 |
241 | |uvMaxToday|0.0|!
242 | |uvMaxTodayTime|00:00|!
243 | |uvMaxYday|0.0|!
244 | |uvMaxYdayTime|00:00|!
245 | |uvMaxMonth|0.0|!
246 | |uvMaxMonthTime|2008 2 9|!
247 | |uvMaxYear|0.0|!
248 | |uvMaxYearTime|2008 2 9|!
249 | |uvMaxAll|0.0|!
250 | |uvMaxAllTime|2008 2 9|!
251 |
252 | |------------------------------------------Solar--------------------------------------
253 | |solarAct|0|!
254 | |solarActPerc|0|!
255 |
256 | |solarMaxToday|0|!
257 | |solarMaxTodayTime|00:00|!
258 | |solarMaxYday|0.0|!
259 | |solarMaxYdayTime|00:00|!
260 | |solarMaxMonth|0.0|!
261 | |solarMaxMonthTime|2013 3 21|!
262 | |solarMaxYear|0.0|!
263 | |solarMaxYearTime|2013 3 21|!
264 | |solarMaxAll|682.0|!
265 | |solarMaxAllTime|2013 3 21|!
266 |
267 | |------------------------------------------cloudheight--------------------------------
268 | |fromheight|ft|!
269 | |cloudHeight|1752|!
270 | |------------------------------------------forecasts-----------------------------------
271 | |fcstTxt|Gedeeltelijk bewolkt met kleine temperatuurverschillen.|!
272 | |------------------------------------------moon---------------------------------------
273 | |moonrise|04:15|!
274 | |moonset|11:26|!
275 | |lunarPhasePerc|32%|!
276 | |lunarAge|Moon age: 23 days,22 hours,25 minutes,32%|!
277 | |------------------------------------------somemore-----------------------------------
278 | |wsVersion|10.37S|!
279 | |wsBuild|123|!
280 | |wsHardware| ?|!
281 | |wsUptime|5 Days 10 Hours 50 Minutes 31 Seconds|!
282 | |-------------------------------------- soil
283 | |soilTempAct|100.0#255#255#255|!
284 | |soilTempMaxToday|-100.0#-100.0#-100.0#-100.0|!
285 | |soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
286 | |soilTempMaxMonthTime|2008 2 9#0 0 0#0 0 0#0 0 0|
287 | |soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
288 | |soilTempMaxYearTime|2008 2 9#0 0 0#0 0 0#0 0 0|
289 | |soilTempMaxAll|-50.0#-50.0#-50.0#-50.0|!
290 | |soilTempMaxAllTime|2008 2 9#0 0 0#0 0 0#0 0 0|
291 | |soilTempMinToday|100.0#100.0#100.0#100.0|!
292 | |soilTempMinMonth|100.0#100.0#100.0#100.0|!
293 | |soilTempMinMonthTime|2008 2 9#0 0 0#0 0 0#0 0 0|!
294 | |soilTempMinYear|100.0#100.0#100.0#100.0|!
295 | |soilTempMinYearTime|2008 2 9#0 0 0#0 0 0#0 0 0|!
296 | |soilTempMinAll|100.0#50.0#50.0#50.0|!
297 | |soilTempMinAllTime|2008 2 9#0 0 0#0 0 0#0 0 0|!
298 |
299 | |soilMoistAct|255.0#255.0#255.0#255.0|!
300 | |soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
301 | |soilMoistMaxMonth|255.0#--#--#--|!
302 | |soilMoistMaxMonthTime|2021 3 1#--#--#--|!
303 | |soilMoistMaxYear|255.0#--#--#--|!
304 | |soilMoistMaxYearTime|2021 1 1#--#--#--|!
305 | |soilMoistMaxAll|255.0#--#--#--|!
306 | |soilMoistMaxAllTime|2016 10 9#--#--#--|!
307 |
308 | |soilMoistMinToday|1000.0#1000.0#1000.0#1000.0|!
309 |
310 | |leafTempAct|-- --|!
311 | |leafWetAct| 0# 0|!
312 | |leafWetMaxToday|-100#-100|!
313 | |leafWetMinToday|100#100|!
314 | |-------------------------------------- trends 4.5
315 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
316 | |tempArray|4.5#4.5#4.6#4.6#4.6#4.7#4.8#5.1#5.2#5.3#5.5#5.6 |!
317 | |windArray|1.1#0.0#3.7#3.7#1.9#0.0#1.9#3.7#1.9#0.0#5.6#3.7 |!
318 | |gustArray|1.8#0.0#3.7#5.6#7.4#1.9#3.7#5.6#3.7#3.7#7.4#5.6 |!
319 | |wdirArray|NNW#NNW#NNW#NNW#NNW#NNW#NNW#NNW# N #WNW# NW# NW |!
320 | |humiArray|74#73#73#73#73#72#71#69#68#67#66#65 |!
321 | |baroArray|1023.4#1023.4#1023.4#1023.4#1023.4#1023.2#1023.0#1022.9#1022.9#1022.9#1022.9#1022.9 |!
322 | |rainArray| 0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
323 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
324 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!