actTime | '20210307180000' |
appTemp | '3.5' |
baroAct | '1022.9' |
baroDelta | '-0.2' |
baroFrom | 'hpa' |
baroMaxAll | '1047.3' |
baroMaxAllTime | '20200120120000' |
baroMaxMonth | '1035.1' |
baroMaxMonthTime | '20210301120000' |
baroMaxToday | '1029.6' |
baroMaxTodayTime | '20210307000000' |
baroMaxYday | '1035' |
baroMaxYdayTime | '20210307101700' |
baroMaxYear | '1041.3' |
baroMaxYearTime | '20210227120000' |
baroMinAll | '968.4' |
baroMinAllTime | '20171210120000' |
baroMinMonth | '1019.9' |
baroMinMonthTime | '20210304120000' |
baroMinToday | '1022.8' |
baroMinTodayTime | '20210307173900' |
baroMinYday | '1029.6' |
baroMinYdayTime | '20210307235200' |
baroMinYear | '980.1' |
baroMinYearTime | '20210121120000' |
baroTrend | '-0.2' |
baroTrends | '1022.9#1022.9#1022.9#1022.9#1022.9#1022.9#1023.0#1023.1#1023.3#1023.4#1023.4#1023.4' |
check_ok | '3.00' |
chilAct | '5.2' |
chilDelta | |
chilMaxToday | '-2.8' |
chilMaxTodayTime | '20210307154900' |
chilMinAll | '-20.6' |
chilMinAllTime | '20120207120000' |
chilMinMonth | '-3.5' |
chilMinMonthTime | '20210306120000' |
chilMinToday | '-2.8' |
chilMinTodayTime | '20210307051800' |
chilMinYday | '-3.5' |
chilMinYdayTime | '20210307070300' |
chilMinYear | '-14' |
chilMinYearTime | '20210213120000' |
cloudHeight | '0.7' |
daylight | 'Daglicht (uu:mm): 11:20 (+ 4 minuut)' |
daylight_text | 'Daglicht (uu:mm): 11:20' |
daylight_trend | '+ 4 minuut' |
dewpAct | '-0.2' |
dewpDelta | '0.5' |
dewpMaxAll | '28.4' |
dewpMaxAllTime | '20080602120000' |
dewpMaxMonth | '7.6' |
dewpMaxMonthTime | '20210303120000' |
dewpMaxToday | '1.7' |
dewpMaxTodayTime | '20210307101000' |
dewpMaxYday | '2.8' |
dewpMaxYdayTime | '20210307102600' |
dewpMaxYear | '11.6' |
dewpMaxYearTime | '20210224120000' |
dewpMinAll | '-24.4' |
dewpMinAllTime | '20130323120000' |
dewpMinMonth | '-4.8' |
dewpMinMonthTime | '20210306120000' |
dewpMinToday | '-4' |
dewpMinTodayTime | '20210307051000' |
dewpMinYday | '-4.8' |
dewpMinYdayTime | '20210307070300' |
dewpMinYear | '-10' |
dewpMinYearTime | '20210213120000' |
etMonth | '0' |
etToday | '0' |
etYday | '0' |
etYear | '0.1' |
fcstTxt | 'Toenemende bewolking met kleine temperatuurschommelingen Binnen 24 tot 48 uur neerslag mogelijk' |
fcstTxtOrg | 'Toenemende bewolking met kleine temperatuurschommelingen. Binnen 24 tot 48 uur neerslag mogelijk.' |
fileTime | '1615136409' |
gustAct | '1.9' |
gustMaxAll | '73.8' |
gustMaxAllTime | '20140904120000' |
gustMaxMonth | '23' |
gustMaxMonthTime | '20210305120000' |
gustMaxToday | '18.5' |
gustMaxTodayTime | '20210307152900' |
gustMaxYday | '18.5' |
gustMaxYdayTime | '20210307122200' |
gustMaxYear | '44.2' |
gustMaxYearTime | '20210120120000' |
gustTrends | '0.0#5.6#7.4#7.4#7.4#5.6#5.6#7.4#3.7#5.6#7.4#7.4' |
heatAct | '5.3' |
heatDelta | |
heatMaxAll | '45.9' |
heatMaxAllTime | '20190725120000' |
heatMaxMonth | '17.4' |
heatMaxMonthTime | '20210302120000' |
heatMaxToday | '6.5' |
heatMaxTodayTime | '20210307151600' |
heatMaxYday | '10.8' |
heatMaxYdayTime | '20210307133200' |
heatMaxYear | '20.3' |
heatMaxYearTime | '20210224120000' |
hudxAct | '3.1' |
humiAct | '68' |
humiActExtra1 | '-100' |
humiActExtra2 | '-100' |
humiDelta | '3' |
humiInAct | '35' |
humiMaxAll | '100' |
humiMaxAllTime | '20080523120000' |
humiMaxMonth | '96' |
humiMaxMonthTime | '20210302120000' |
humiMaxToday | '94' |
humiMaxTodayTime | '20210307010000' |
humiMaxYday | '95' |
humiMaxYdayTime | '20210307092800' |
humiMaxYear | '99' |
humiMaxYearTime | '20210108120000' |
humiMinAll | '0' |
humiMinAllTime | '20140924120000' |
humiMinMonth | '44' |
humiMinMonthTime | '20210305120000' |
humiMinToday | '58' |
humiMinTodayTime | '20210307151700' |
humiMinYday | '47' |
humiMinYdayTime | '20210307133600' |
humiMinYear | '44' |
humiMinYearTime | '20210305120000' |
humiTrends | '67#67#66#66#66#65#64#64#62#61#60#59' |
img_clouds | 'http://www.sat24.com/image2.ashx?country=eu&type=loop&sat=vis' |
img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
img_rain | 'http://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1615136986' |
lastRainTip | |
lunarAge | '0' |
lunarPhasePerc | '32' |
moonrise | '04:15' |
moonset | '11:26' |
rainDayMnth | '1' |
rainDaysWithNo | '0' |
rainDayYear | '35' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '0.2' |
rainRateAct | 0 |
rainRateMaxToday | '0' |
rainRateMaxYday | '0' |
rainRateYday | '0' |
rainToday | 0 |
rainTodayLow | '0' |
rainTrends | '0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0' |
rainWeek | '0.2' |
rainYday | '0' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '112.4' |
rtTime | '20210307180943' |
solarAct | '0.0' |
solarActPerc | '0' |
solarMaxAll | '682' |
solarMaxAllTime | '20130321120000' |
solarMaxMonth | '0' |
solarMaxMonthTime | '20130321120000' |
solarMaxToday | '0' |
solarMaxTodayTime | '20210307000000' |
solarMaxYday | '0' |
solarMaxYdayTime | '20210307000000' |
solarMaxYear | '0' |
solarMaxYearTime | '20130321120000' |
sunrise | '07:09' |
sunset | '18:29' |
tags_originated | '../tagsWD.txt-tags.wd.txt' |
tags_processed | 'tagsWD.php-3.00 2015-05-25' |
tags_today | '../tagsWD.txt-tags.wd.txt' |
tags_today_time | '20210307180000' |
tags_yday | '../tagsWD.txt-tags.wd.txt' |
tags_yday_time | 'n/a' |
tempAct | '5.2' |
tempActExtra1 | '10.3' |
tempActExtra2 | '255' |
tempActInside | '21.1' |
tempDelta | '-0.5' |
tempFrom | 'C' |
tempMaxAll | '41.6' |
tempMaxAllTime | '20190725120000' |
tempMaxMonth | '17.4' |
tempMaxMonthTime | '20210302120000' |
tempMaxRecordToday | '14.2' |
tempMaxRecordTodayYear | '2015' |
tempMaxToday | '6.5' |
tempMaxTodayTime | '20210307151600' |
tempMaxYday | '10.8' |
tempMaxYdayTime | '20210307133200' |
tempMaxYear | '20.3' |
tempMaxYearTime | '20210224120000' |
tempMinAll | '-16.9' |
tempMinAllTime | '20120204120000' |
tempMinMonth | '-3.5' |
tempMinMonthTime | '20210306120000' |
tempMinRecordToday | '-3.7' |
tempMinRecordTodayYear | '2015' |
tempMinToday | '-2.7' |
tempMinTodayTime | '20210307051000' |
tempMinYday | '-3.5' |
tempMinYdayTime | '20210307070300' |
tempMinYear | '-8.4' |
tempMinYearTime | '20210213120000' |
tempToday | '5.3' |
tempTrends | '5.3#5.4#5.4#5.5#5.5#5.6#5.7#5.8#5.9#6.1#6.3#6.5' |
trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
uvAct | '0.0' |
uvMaxAll | '0' |
uvMaxAllTime | '20080209120000' |
uvMaxMonth | '0' |
uvMaxMonthTime | '20080209120000' |
uvMaxToday | '0' |
uvMaxTodayTime | '20210307000000' |
uvMaxYday | '0' |
uvMaxYdayTime | '20210307000000' |
uvMaxYear | '0' |
uvMaxYearTime | '20080209120000' |
wdirTrends | 'WNW#WNW#NNW# NW# NW# NW# NW# NW#NNW#WNW# NW#NNW' |
windAct | '2.6' |
windActDir | '15' |
windActDsc | 'WNW' |
windAvgDir | '15' |
windBeafort | 1 |
windFrom | 'km/h' |
windrunToday | '27' |
windTrends | '1.3#1.9#3.7#5.6#5.6#3.7#3.7#5.6#1.9#3.7#3.7#3.7' |
wsHardware | |
wsUptime | '5 Days 9 Hours 20 Minutes 32 Seconds' |
wsVersion | '10.37S-123' |